Grower Resources
Western Bean Cutworm Moth Collections – 2021
Date | Moth Counts | Notes |
---|---|---|
July 9, 2021
Trap 1 is six miles W of Elgin | Trap 1 – 39 Trap 2 – 0 | Over 2 nights |
July 12, 2021 | Trap 1 – 39 Trap 2 – 186 | Over 3 nights |
July 14, 2021 | Trap 1 – 192 Trap 2 – 256 | Over 2 nights |
July 16, 2021 | Trap 1 – 104 Trap 2 – 96 | 2 nights |
July 19, 2020 | Trap 1 – 184 Trap 2 – 187 | 3 nights |
July 21, 2021 | Trap 1 – 139 Trap 2 – 230 | 2 nights |
July 23, 2021 | Trap 1 – 105 Trap 2 – 89 | 2 nights |
July 26, 2021 | Trap 1 – 98 Trap 2- 107 | 3 nights |
July 28, 2021 | Trap 1 – 29 Trap 2 – 91 | 2 nights |
July 30, 2021 | Trap 1 – 12 Trap 2 – 37 |
Growing Degree Days – 2021
Plant Date | GDU’s as of September 13, 2021 | GDU’s as of September 7, 2021 | GDU’s as of September 1, 2021 | GDU’s as of August 26, 2021 | GDU’s as of August 16, 2021 | GDU’s as of July 29, 2021 | GDU’s as of July 20, 2021 |
---|---|---|---|---|---|---|---|
April 24, 2021 | 2814 | 2695 | 2575 | 2450 | 2214 | 1791 | 1546 |
April 30, 2021 | 2760 | 2641 | 2521 | 2396 | 2160 | 1737 | 1492 |
May 6, 2021 | 2681 | 2562 | 2442 | 2317 | 2081 | 1658 | 1413 |
Growing Degree Days – 2020
Planting Date | Current Growing Degree Units as of September 7, 2020 | Departure from Average (+ or -) |
---|---|---|
April 21, 2020 | 2669 | +219/+12 days |
April 26, 2020 | 2616 | +205/+11 days |
May 1, 2020 | 2565 | +189/+10 days |
Western Bean Cutworm Moth Collections – 2020
Date | Moth Counts | Notes |
---|---|---|
July 13, 2020
Trap 1 is six miles W of Elgin | Trap 1 – 47 Trap 2 – 19 | Over 3 nights |
July 15, 2020 | Trap 1 – 430
Trap 2 – 198 | Over 2 nights |
July 17, 2020 | Trap 1 – 530 Trap 2 – 280 | Over 2 nights |
July 18, 2020 | Trap 1 – 682 Trap 2 – 352 | 1 night |
July 19, 2020 | Trap 1 – 713 Trap 2 – 161 | 1 night |
July 20, 2020 | Trap 1 – 339 Trap 2 – 208 | 1 night |
July 22, 2020 | Trap 1 – 593 Trap 2 – 203 | 2 nights |
July 24, 2020 | Trap 1 – 436 Trap 2 – 378 | 2 nights |
July 27, 2020 | Trap 1 – 813 Trap 2 – 174 | 3 nights |
July 29, 2020 | Trap 1 – 178 Trap 2 – 92 | 2 nights |
July 31, 2020 | Trap 1 – 9 Trap 2 – 8 | 2nights |
August 3, 2020 | Trap 1 – 4 Trap 2 – 4 | 3 nights |
Western Bean Cutworm Moth Collections – 2022
Date | Moth Counts | Notes |
---|---|---|
July 8, 2022
Trap 1 is six miles W of Elgin | Trap 1 – 7 Trap 2 – 3 | Over 2 nights |
July 11, 2022 | Trap 1 -141 Trap 2 – 148 | Over 3 nights |
July 13, 2022 | Trap 1 – 330 Trap 2 – 312 | Over 2 nights |
July 15, 2022 | Trap 1 – 408 Trap 2 – 554 | 2 nights |
July 18, 2022 | Trap 1 – 184 Trap 2 – 187 | 3 nights |
July 21, 2021 | Trap 1 – 139 Trap 2 – 230 | 2 nights |
July 23, 2021 | Trap 1 – 105 Trap 2 – 89 | 2 nights |
July 26, 2021 | Trap 1 – 98 Trap 2- 107 | 3 nights |
July 28, 2021 | Trap 1 – 29 Trap 2 – 91 | 2 nights |
July 30, 2021 | Trap 1 – 12 Trap 2 – 37 |